Honda Fireblade Isle of Man TT tribute bikes have been built to celebrate the success of John McGuinness and Ian Hutchinson – two of the most successful TT racers of all time.
Hutchinson broke the all-time record at the Isle of Man TT races in 2010 by winning five in a week with McGuinness being one of the all time greats with 15 TT wins and the first rider to lap the 37.7 mile course at an average speed of over 130mph.
Make Model | Honda CBR 1000RR Fireblade TT Tribute |
Year | 2010 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 998 |
Bore x Stroke | 76 x 55.1 mm |
Compression Ratio | 12.3 : 1 |
Induction | PGM-DSFI electronic fuel injection 46mm Throttle Bore |
Ignition / Starting | Computer-controlled digital transistorised with electronic advance / electric |
Clutch | Wet, multiplate with diaphragm spring |
Max Power | 175.6hp 131.0 kW @ 12000 rpm |
Max Torque | 112.0 Nm @ 8500 rpm |
Transmission / Drive | 6 Speed / chain |
Gear Ratio | 1st 2.286 (32/14) / 2nd 1.778 (32/18) / 3rd 1.500 (33/22) / 4th 1.333 (32/24) / 5th 1.214 (34/28) / 6th1.138 (33/29) |
Frame | Diamond; aluminium composite twin-spar |
Front Suspension | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm wheel travel |
Rear Suspension | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, 135mm wheel travel |
Front Brakes | 2x 320mm discs 4 piston calipers, Combined ABS and sintered metal pads |
Rear Brakes | Single 220mm disc, Combined ABS and sintered metal pads |
Front Tyre | 120/70ZR-17 |
Rear Tyre | 190/50ZR-17 |
Seat Height | 820 mm |
Wet Weight | 210 kg |
Fuel Capacity | 17.7 Litres (including 4-litre LCD-indicated reserve) |
0 komentar:
Posting Komentar